Neue Adresse registrieren... Domain registrieren
Registrierung aller Daten
Alle registrierten Adressen (Domains)
- .co.uk*
25.78 €12.74 € - .ee*
202.44 €57.63 € - .lv
28.67 €24.33 € - .de
25.78 €14.19 € - .pl
53.58 €
- .ru
28.67 €24.33 € - .by
63.43 €57.63 € - .fi*
66.32 €57.63 € - .eu.lt
5.79 €2.89 € - .info
8.40 €
- .com.pl
51.84 €26.07 € - .se
57.63 €51.84 € - .ro
57.63 €54.74 € - .cz
48.94 €28.67 € - .me.uk*
25.78 €12.74 €
Webhosting (Virtual-Server)
Domain registrieren - Preise
| .ba * | 159.00 € | Bosnien und Herzegowina | |
| .ua * * | 144.52 € | Ukraina | |
| .com.ua | 83.70 € | Ukraina | |
| .mc | 156.68 € | Monaco | |
| .md | 185.06 € | Republik Moldau | |
| .be | 28.67 € | Belgien | |
| .de | 14.19 € | Deutschland | |
| .ee * | 57.63 € | Estland | |
| .ge * | 130.04 € | Georgien | |
| .ie * | 72.11 € | Irland | |
| .je | 209.97 € | Jersey | |
| .org.je | 209.97 € | Jersey | |
| .co.je | 209.97 € | Jersey | |
| .net.je | 209.97 € | Jersey | |
| .me | 28.67 € | Montenegro (Information) | |
| .se | 51.84 € | Schweden | |
| .bg * | 159.00 € | Bulgarien | |
| .ch | 25.78 € | Schweiz | |
| .fi * | 57.63 € | Finnland | |
| .li | 25.78 € | Liechtenstein | |
| .si | 57.63 € | Slowenien | |
| .dk | 22.88 € | Dänemark | |
| .sk * | 54.74 € | Slowakei | |
| .ltd.uk * | 28.67 € | Die vereinigten Königreiche | |
| .me.uk * | 12.74 € | Die vereinigten Königreiche | |
| .org.uk * | 12.74 € | Die vereinigten Königreiche | |
| .co.uk * | 12.74 € | Die vereinigten Königreiche | |
| .al * * | 158.71 € | Albanien | |
| .com.al * | 260.36 € | Albanien | |
| .nl | 28.67 € | Niederlande | |
| .co.nl | 22.88 € | Niederlande | |
| .pl | 53.58 € | Polen | |
| .org.pl | 26.07 € | Polen | |
| .com.pl | 26.07 € | Polen | |
| .info.pl | 26.07 € | Polen | |
| .net.pl | 26.07 € | Polen | |
| .biz.pl | 26.07 € | Polen | |
| .gb.com | 43.15 € | Die vereinigten Königreiche | |
| .de.com | 63.43 € | Deutschland | |
| .se.com | 63.43 € | Schweden | |
| .uk.com | 63.43 € | Die vereinigten Königreiche | |
| .no.com | 63.43 € | Norwegen | |
| .eu.com | 28.67 € | Europäische Union (EU) | |
| .hu.com | 63.43 € | Ungarn | |
| .ru.com | 63.43 € | Russland | |
| .sm | 173.48 € | San Marino | |
| .fo | 390.69 € | Färöer | |
| .no * * | 138.73 € | Norwegen | |
| .ro | 54.74 € | Rumänien | |
| .rec.ro | 57.63 € | Rumänien | |
| .store.ro | 57.63 € | Rumänien | |
| .org.ro | 57.63 € | Rumänien | |
| .com.ro | 57.63 € | Rumänien | |
| .nom.ro | 57.63 € | Rumänien | |
| .firm.ro | 57.63 € | Rumänien | |
| .tm.ro | 57.63 € | Rumänien | |
| .info.ro | 57.63 € | Rumänien | |
| arts.ro | 57.63 € | Rumänien | |
| .nt.ro | 57.63 € | Rumänien | |
| .www.ro | 57.63 € | Rumänien | |
| .fr * | 66.32 € | Frankreich | |
| .com.fr * | 66.32 € | Frankreich | |
| .com.tr * | 124.24 € | Türkei | |
| .es | 28.67 € | Spanien | |
| .es | 28.67 € | Spanien | |
| .org.es | 43.15 € | Spanien | |
| .com.es | 43.15 € | Spanien | |
| .nom.es | 43.15 € | Spanien | |
| .is | 106.87 € | Island | |
| .rs * | 92.39 € | Serbien | |
| .at | 86.59 € | Östereich | |
| .co.at | 18.82 € | Östereich | |
| .or.at | 18.82 € | Östereich | |
| .se.net | 63.43 € | Schweden | |
| .uk.net | 63.43 € | Die vereinigten Königreiche | |
| .it * | 28.67 € | Italien | |
| .lt | 11.58 € | Litauen | |
| .eu.lt | 2.89 € | Litauen | |
| .pt * | 57.63 € | Portugal | |
| .com.pt | 40.26 € | Portugal | |
| .eu | 8.40 € | Europäische Union | |
| .hu * | 130.04 € | Ungarn | |
| .co.hu * * | 130.04 € | Ungarn | |
| .lu | 57.63 € | Luxemburg | |
| .ru | 24.33 € | Russland | |
| .su | 57.63 € | Die Sowjetunion | |
| .lv | 24.33 € | Lettland | |
| .ax * * | 130.04 € | Finnland | |
| .by | 57.63 € | Weißrussland | |
| .com.cy | 159.00 € | Zypern | |
| .cz | 28.67 € | Tschechische Republik | |
| 101.08 € | |||
| .asia | 28.67 € | Asien | |
| .name | 8.40 € | Für das pesönlische | |
| .org | 8.40 € | Organisationen | |
| .mobi | 17.09 € | Mobil | |
| .tel | 14.19 € | Kontakt | |
| .travel | 144.52 € | Reisen | |
| .com | 8.40 € | Handel | |
| .co | 28.67 € | Company | |
| .info | 8.40 € | Informativen | |
| .pro | 48.94 € | Lizenzierte Unternehmen | |
| .jobs | 150.31 € | Juristische Personen | |
| .net | 8.40 € | Netzwerke | |
| .biz | 8.40 € | Geschäft | |
| .ca | 22.88 € | Kanada | |
| .bb | 159.00 € | Barbados | |
| .ec | 130.04 € | Ecuador | |
| .lc | 94.12 € | St. Lucia | |
| .org.lc | 65.16 € | St. Lucia | |
| .l.lc | 65.16 € | St. Lucia | |
| .com.lc | 94.12 € | St. Lucia | |
| .p.lc | 65.16 € | St. Lucia | |
| .net.lc | 65.16 € | St. Lucia | |
| .tc | 63.43 € | Turks-und Caicosinseln | |
| .vc | 54.74 € | St. Vincent und die Grenadinen | |
| .org.vc | 54.74 € | St. Vincent und die Grenadinen | |
| .com.vc | 54.74 € | St. Vincent und die Grenadinen | |
| .net.vc | 54.74 € | St. Vincent und die Grenadinen | |
| .gd | 43.15 € | Grenada | |
| .pe | 77.04 € | Peru | |
| .ag | 101.08 € | Antigua und Barbuda | |
| .org.ag | 89.49 € | Antigua und Barbuda | |
| .com.ag | 89.49 € | Antigua und Barbuda | |
| .net.ag | 89.49 € | Antigua und Barbuda | |
| .vg | 63.43 € | Virgin Islands (British) | |
| .off.ai * | 150.31 € | Angilo | |
| .org.ai * | 150.31 € | Angilo | |
| .com.ai * | 150.31 € | Angilo | |
| .net.ai * | 150.31 € | Angilo | |
| .cl * * | 231.40 € | Chile | |
| .bm | 199.54 € | Bermuda | |
| .dm | 280.64 € | Dominica | |
| .qc.com | 28.67 € | Quebec | |
| .ar.com | 43.15 € | Argentinien | |
| .br.com | 63.43 € | Brasilien | |
| .us.com | 28.67 € | USA | |
| .uy.com | 63.43 € | Uruguay | |
| .pn | 318.29 € | Pitcairninseln | |
| .bo | 431.24 € | Bolivien | |
| .org.bo | 202.44 € | Bolivien | |
| .com.bo | 202.44 € | Bolivien | |
| .net.bo | 202.44 € | Bolivien | |
| .com.co * * | 405.17 € | Kolumbien | |
| .com.do * | 173.48 € | Dominikanische Republik | |
| .com.ar * | 101.08 € | Argentinien | |
| .co.ar | 109.76 € | Argentinien | |
| .com.br * | 173.48 € | Brasilien | |
| .net.br * | 173.48 € | Brasilien | |
| .co.cr | 115.56 € | Costa Rica | |
| .or.cr | 115.56 € | Costa Rica | |
| .pr | 1,158.17 € | Puerto Rico | |
| .bs * | 723.75 € | Bahamas | |
| .gs * | 63.43 € | Südgeorgien und die Südlichen Sandwichinseln | |
| .ms | 63.43 € | Montserat | |
| .us | 8.40 € | USA | |
| .kids.us | 103.97 € | USA (Äquivalent) | |
| .tt * | 1,274.02 € | Trinidad und Tobago | |
| .org.tt * | 167.69 € | Trinidad und Tobago | |
| .com.tt * | 167.69 € | Trinidad und Tobago | |
| .co.tt * | 167.69 € | Trinidad und Tobago | |
| .net.tt * | 167.69 € | Trinidad und Tobago | |
| .cu * | 1,158.17 € | Kuba | |
| .com.sv * | 289.33 € | El Salvador | |
| .mx | 57.63 € | Mexiko | |
| .com.mx * | 86.59 € | Mexiko | |
| .bz | 28.67 € | Belize | |
| .org.sb | 144.52 € | Salomonen | |
| .com.sb | 144.52 € | Salomonen | |
| .net.sb | 144.52 € | Salomonen | |
| .nf | 196.65 € | Norfolk Island | |
| .ki | 1,032.48 € | Kiribati | |
| id.au * * | 139.02 € | Australien | |
| .com.au * * | 132.93 € | Australien | |
| asn.au * * | 139.02 € | Australien | |
| .net.au * * | 132.93 € | Australien | |
| .vu * | 159.00 € | Vanuatu | |
| .la | 63.43 € | Laos | |
| .ac | 63.43 € | Ascension Island | |
| .cc | 28.67 € | Kokosinseln | |
| .org.cc | 115.56 € | Kokosinseln | |
| .com.cc | 115.56 € | Kokosinseln | |
| .net.cc | 115.56 € | Kokosinseln | |
| .sc | 130.04 € | Seychellen | |
| .org.sc | 130.04 € | Seychellen | |
| .com.sc | 130.04 € | Seychellen | |
| .net.sc | 130.04 € | Seychellen | |
| .com.bd * | 868.55 € | Bangladesch | |
| .ae | 98.18 € | Vereinigte Arabische Emirate | |
| .af | 98.18 € | Afghanistan | |
| .kg * | 289.33 € | Kirgisistan | |
| .sg | 72.11 € | Singapur | |
| .com.sg | 72.11 € | Singapur | |
| .com.bh * | 1,402.89 € | Bahrain | |
| .ph * | 135.83 € | Philippinen | |
| .org.ph * | 135.83 € | Philippinen | |
| .com.ph * | 135.83 € | Philippinen | |
| .net.ph * | 135.83 € | Philippinen | |
| .in.th * * | 144.52 € | Thailand | |
| .co.th * * | 144.52 € | Thailand | |
| .org.fj | 208.23 € | Fidschi | |
| .com.fj | 208.23 € | Fidschi | |
| .info.fj | 208.23 € | Fidschi | |
| .net.fj | 208.23 € | Fidschi | |
| .biz.fj | 208.23 € | Fidschi | |
| .tj | 144.52 € | Tadschikistan | |
| .co.ck * | 405.17 € | Cookinseln | |
| .hk | 130.04 € | Hong Kong | |
| .com.hk * | 159.00 € | Hong Kong | |
| .lk | 225.61 € | Sri Lanka | |
| .pk | 161.89 € | Pakistan | |
| .com.pk * | 161.89 € | Pakistan | |
| .tk * * | 22.88 € | Tokelau | |
| .tl | 43.15 € | Osttimor | |
| .am | 86.59 € | Armenien | |
| .fm | 86.59 € | Mikronesien (Radio) | |
| .sa.com | 63.43 € | Saudi-Arabien | |
| .cn.com | 63.43 € | China | |
| .tm * | 115.56 € | Turkmenien (Trademark) | |
| .com.bn | 260.36 € | Brunei | |
| .cn * * | 75.01 € | China | |
| .ha.cn | 43.15 € | China | |
| .hb.cn | 43.15 € | China | |
| .sc.cn | 43.15 € | China | |
| .gd.cn | 43.15 € | China | |
| .sd.cn | 43.15 € | China | |
| .he.cn | 43.15 € | China | |
| .org.cn | 28.67 € | China | |
| .ah.cn | 43.15 € | China | |
| .qh.cn | 43.15 € | China | |
| .sh.cn | 43.15 € | China | |
| .hi.cn | 43.15 € | China | |
| .bj.cn | 43.15 € | China | |
| .fj.cn | 43.15 € | China | |
| .tj.cn | 43.15 € | China | |
| .xj.cn | 43.15 € | China | |
| .zj.cn | 43.15 € | China | |
| .hk.cn | 43.15 € | China | |
| .hl.cn | 43.15 € | China | |
| .jl.cn | 43.15 € | China | |
| .nm.cn | 43.15 € | China | |
| .com.cn * * | 86.59 € | China | |
| .hn.cn | 43.15 € | China | |
| .ln.cn | 43.15 € | China | |
| .sn.cn | 43.15 € | China | |
| .mo.cn | 43.15 € | China | |
| .cq.cn | 43.15 € | China | |
| .gs.cn | 43.15 € | China | |
| .js.cn | 43.15 € | China | |
| .net.cn | 28.67 € | China | |
| .yu.cn | 43.15 € | China | |
| .tw.cn | 43.15 € | China | |
| .gx.cn | 43.15 € | China | |
| .jx.cn | 43.15 € | China | |
| .nx.cn | 43.15 € | China | |
| .sx.cn | 43.15 € | China | |
| .gz.cn | 43.15 € | China | |
| .xz.cn | 43.15 € | China | |
| .in | 28.67 € | Indien | |
| .ind.in | 43.15 € | Indien | |
| .org.in | 43.15 € | Indien | |
| .firm.in | 43.15 € | Indien | |
| .gen.in | 43.15 € | Indien | |
| .co.in | 43.15 € | Indien | |
| .net.in | 43.15 € | Indien | |
| .mn | 66.32 € | Mongolei | |
| .vn * | 187.96 € | Vietnam | |
| .com.vn | 153.21 € | Vietnam | |
| .net.vn | 153.21 € | Vietnam | |
| .to * | 240.09 € | Tonga | |
| .jp | 83.70 € | Japan | |
| .co.jp * | 289.33 € | Japan | |
| .kr | 66.32 € | Südkorea | |
| .co.kr | 63.43 € | Südkorea | |
| .nr | 1,071.29 € | Nauru | |
| .as * * | 161.89 € | Amerikanisch-Samoa | |
| .ps | 72.11 € | Palästina | |
| .org.ps | 66.32 € | Palästina | |
| .com.ps | 66.32 € | Palästina | |
| .net.ps | 66.32 € | Palästina | |
| .ws | 28.67 € | Samoa (WebSite) | |
| .nu * | 28.67 € | Niue | |
| .tv | 28.67 € | Тuwal (Fernsehen) | |
| .tw * | 54.74 € | Taiwan | |
| .club.tw | 57.63 € | Taiwan | |
| .game.tw | 57.63 € | Taiwan | |
| .org.tw | 54.74 € | Taiwan | |
| .com.tw | 54.74 € | Taiwan | |
| .idv.tw | 54.74 € | Taiwan | |
| .ebiz.tw | 57.63 € | Taiwan | |
| .cx | 43.15 € | Weihnachtsinsel | |
| .ky | 109.76 € | Kaimaninseln | |
| .my * | 101.08 € | Malaysia | |
| .az | 298.01 € | Aserbaidschan | |
| .kz | 260.36 € | Kasachstan | |
| .co.nz | 63.43 € | Neuseeland | |
| .net.nz | 63.43 € | Neuseeland | |
| .uz | 190.86 € | Usbekistan | |
| .ga | 332.77 € | Gabun | |
| .ma * | 347.25 € | Marokko | |
| .na | 4,228.09 € | Namibia | |
| .co.za | 46.05 € | Südafrika | |
| .cd | 115.56 € | Demokratische Republik Kongo | |
| .sd | 248.78 € | Sudan | |
| .td | 355.94 € | Tschad | |
| .re | 115.56 € | La Réunion | |
| .cf | 1,158.17 € | Zentralafrikanische Republik | |
| .cg | 492.06 € | Kongo | |
| .com.eg * | 492.06 € | Ägypten | |
| .ug * | 202.44 € | Uganda | |
| .sh | 83.70 € | St. Helena | |
| .bi * * | 202.44 € | Burundi | |
| .ci * | 578.94 € | Côte d'Ivoire | |
| .dj | 101.08 € | Dschibuti | |
| .cm | 144.52 € | Kamerun | |
| .com.cm * | 144.52 € | Kamerun | |
| .co.cm * | 144.52 € | Kamerun | |
| .net.cm * | 144.52 € | Kamerun | |
| .za.com | 63.43 € | Südafrika | |
| .sn | 463.09 € | Senegal | |
| .co.ao | 700.58 € | Angola | |
| .io | 63.43 € | British Indian Ocean | |
| .jo | 225.61 € | Jordanien | |
| .com.bt * | 170.58 € | Bhutan | |
| .st | 69.22 € | Sao Tome | |
| .mu | 89.49 € | Mauritius | |
| .mw * | 347.25 € | Malawi | |
| .rw | 694.79 € | Ruanda | |
| .dz * | 578.94 € | Algerien |
WWW.OWEXXHOSTING.DE Nachrichten
-
-
Unused domain names to be released at 12:00 on 6 April
At 12:00 on 6 April 2011, in the course of the register overhaul, those domain names will be released for which their registrants have displayed no interest, having failed to re-register them during the eight-month transitional period.
The Estonian Internet Foundation will release some 38,000 domain names that were registered in accordance with the old procedure but have not been re-registered. As a result, anyone wishing to do so will be able to register such a domain on a first-come, first-served basis. From noon on April 6 all registrars will be allowed to submit to the Estonian Internet Foundation an application for registration of the corresponding released domains.
The register contains many valuable names of unused domains that are about to be released for registration and new use. Here are some examples of the more attractive domains that are to be released: mega.ee, e-kaubamaja.ee, kaubandus.ee, arvutipood.ee and pesula.ee.
Those still wishing to re-register their domains can still do so by submitting applications to the registrars by no later than 5 April 2011: re-registered domains will not be released. The list of registrars is published on the Estonian Internet Foundation website: www.eestiinternet.ee. -
Web Development Company in London, Berlin, Dublin, Vilnius, Tallinn - OWEXX.COM
-

.TEL Domain-Registrierung
-
-
-
.FI domain names
OWEXXHOSTING.COM has a great news! Now You can buy .FI domain for only 5763 € annual fee.
Hurry up to profit the discount. -

.INFO Domain-Registrierung
-
Free Web Templates
Purchase hosting for 11.25 € / month and get a website for free.
The price is shown excluding VAT.
With OWEXX HOSTING , you can get a quality website while purchasing virtual server services. Purchase a virtual server, and we will give you a website free of charge!
A free website includes: website design, Joomla content management system, website with English demo content and change of branding logo free of charge.
Show all Joomla web templates... -
Hosting for FREE (exchange).
If you have a website or blog or something like that and you do not want to pay for the service, you can contact us. We offer hosting in return for the banner 'Hosting: OWEXXhosting' on your web site.
How do you do that?
Send us a message on Facebook or email us on sales@owexx.co.uk and briefly describe your project as well as visitors of the web site. Do not forget to state your web site's internet address (if the project is online). We will contact you and try to find a common solution. If you have any questions comment, e-mail, message us on Facebook - all ways are appropriate. Number of participants is limited.
-




